Major Projects
| # | CUSTOMER | PROJECT NAME | DATE |
|---|---|---|---|
| 2011 Major Orders | |||
| 1 | Scan Electromechanical Cont. Co. LLC | 24-Jan-11 | |
| 2 | Automatic Systems Corp(ASCORP) | ICAD Labour Camp | 12-Feb-11 |
| 3 | Guam Advance Enterprises Inc | Koniambo Nickel Project | 24-Feb-11 |
| 4 | Al Nwailah Electric & Bldg. Maint. Co | 11-Apr-11 | |
| 5 | Drake & Scull | Labor Accomodation on Plot No. H1C3-2, Hameem, Al Dhafra, Abu Dhabi |
14-Apr-11 |
| 6 | Ahmed Mubarak Est | 3-May-11 | |
| 7 | Wafa Electromechanical Cont Co | Emirates Driving School -Al ain | 28-May-11 |
| 8 | Pioneers World Mech & Elec Cont | Beda Zayed | 31-May-11 |
| 9 | AL Hamad Contracting | Civil Defense | 2-Jun-11 |
| 10 | Khansaheb Civil Engineering LLC | Silver Tower, Dubai | 2-Jun-11 |
| 11 | Al Shamat Electrical Contracting Est | Watani Villas | 7-Jun-11 |
| 12 | Archirodon Construction | Ras al Khaimah Project | 12-Jun-11 |
| 13 | Wafa Electromechanical Cont Co | Emirates Driving School -Abu Dhabi | 21-Jun-11 |
| 14 | Carawan Electrical & Mechanical Works | Borouge 3 | 29-Jun-11 |
| 15 | Arabian Electricians (ARABEL) | Reem Island | 2-Jul-11 |
| 16 | Wafa Electromechanical Cont Co | Emirates Driving School -Al ain | 7-Jul-11 |
| 17 | Carawan Electrical & Mechanical Works | Al Sadara School, Al Ain | 10-Jul-11 |
| 18 | Woojin Mechanical & Electric Co | Braka Nuclear Power Plant | 18-Jul-11 |
| 19 | Samsung-Saif Bin Darwish JV | Upgrading Salam Street | 23-Jul-11 |
| 20 | Carawan Electrical & Mechanical Works | Borouge 3 | 25-Jul-11 |
| 21 | Federal Electricity & Water Authority | 2-Aug-11 | |
| 22 | Automatic Systems Corp(ASCORP) | ICAD Labour Camp | 11-Aug-11 |
| 23 | Younus Trading Est | 27-Sep-11 | |
| 24 | Emirates Technical & Thermal Sys Co | Saadiyat Island | 8-Oct-11 |
| 25 | Western Desert | Adnoc Habshan Accommodation | 17-Oct-11 |
| 26 | Younus Trading Est | 27-Oct-11 | |
| 27 | Fibrex Industrial & Construction | Al Reef Downtown | 8-Nov-11 |
| 28 | Al Meezan Construction | 28-Nov-11 | |
| 29 | Al Ruwais Elect & Mech Equipment | Ruwais Sulfur Handling Terminal 2 | 19-Dec-11 |
| 2011 Major Orders | |||
| 30 | AL Jaber Group | Al Falah Community Development | 2-Jan-12 |
| 31 | Younus Trading Est | 2-Jan-12 | |
| 32 | Fibrex Industrial & Construction | Al Reef Downtown | 19-Jan-12 |
| 33 | Danway Electrical & Mechnical Eng. | Sheikh Khalifa Interchange | 30-Jan-12 |
| 34 | Emirates Technical & Thermal Sys Co | Saadiyat Island | 29-Feb-12 |
| 35 | Al Mariya Electricals Trading Co | 3-Mar-12 | |
| 36 | Pivot Engineering & General Cont Co | Ghareba Shamal Al Shuaibah Emirati Housing Project, Al Ain - Construction of Villas Phase-1 | 5-Mar-12 |
| 37 | Pivot Engineering & General Cont Co | Al Gharbia Emirati Community, Al Sila Construction of Villas | 20-Mar-12 |
| 38 | Younus Trading Est | 24-Mar-12 | |
| 39 | Power Factor Electromechanical | 2B+G+M+1+ROOF CAR SHOW ROOM AND WORKSHOP FOR GALADARI AUTOMOBILES CO. PLOT NO. 354-955 & 354-379 |
24-Mar-12 |
| 40 | Al Mariya Electricals Trading Co | Ahalia Hospital | 10-Apr-12 |
| 41 | Commodore Contracting | Al Ain Villas | 10-Apr-12 |
| 42 | Square General Contracting Co LLC | Grand Continental Flamingo Hotel, Sec - E08, Plot C8A & C8C, Abu Dhabi (Job On Hand) | 16-Apr-12 |
| 43 | Emirates Technical & Thermal Sys Co | Saadiyat Island | 3-May-12 |
| 44 | Emirates Technical & Thermal Sys Co | Saadiyat Island | 3-May-12 |
| 45 | Al Mariya Electricals Trading Co | 23-Jul-12 | |
| 46 | Pivot Engineering & General Cont Co | Additional requirement for Ghareba Shamal Al Shuaibah Emirati Housing Project, Al Ain - Construction of Villas Phase-1 (Lot 2) | 14-Aug-12 |
| 47 | Commodore Contracting | Al Ain Villas Complex | 6-Nov-12 |
| 48 | Pivot Engineering & General Cont Co | Additional requirement for Ghareba Shamal Al Shuaibah Emirati Housing Project,al Silaa - Construction of Villas Phase-1 (Lot 2) | 29-Aug-12 |
| 49 | Al Mariya Electricals Trading Co | 29-Aug-12 | |
| 50 | Gulf Oil and Gass LLC | ADMA OPCO Up gradation Conversion of CAB -Das Island Project | 4-Sep-12 |
| 51 | Engineering Services & Development | COMMERCIAL AND RESIDENTIAL BUILDING IN ABU DHABI, SECTOR E10- PLOT NO. C-17-A & PLOT NO. C-17B | 12-Sep-12 |
| 52 | Al Sabbah Electro Mechanical | Abu Dhabi Future Schools Phase 3 - Al Foah and Al Zaker Al Ain (JOB ON HAND) | 15-Sep-12 |
| 53 | Al Sabbah Electro Mechanical | Abu Dhabi Future Schools Phase 3 - Al Foah and Al Foa Al Ain (JOB ON HAND) | 15-Sep-12 |
| 54 | Danway Electrical & Mechnical Eng. | Sheikh Khalifa Interchange (Additional Requirement) | 29-Sep-12 |
| 55 | Pivot Engineering & General Cont Co | Additional requirement for Ghareba Shamal Al Shuaibah Emirati Housing Project, Al Silaa- Construction of Villas Phase-1 (Lot 3) | 25-Oct-12 |
| 56 | Gulf Industrial Services Company | Command of Military Works(CMW) | 1-Oct-12 22-Oct-12 8-Nov-12 8-Nov-12 12-Nov-12 |
| 57 | Engineering Services & Development | E/293 Shopping Center Co-operative Shamkha | 20-Nov-12 |
| 58 | Square General Contracting Co LLC | Grand Continental Flamingo Hotel, Sec - E08, Plot C8A & C8C, Abu Dhabi (Additional Order) | 29-Nov-12 |
| 59 | Siedco General Contracting | Abu Dhabi Future School Phase 3 Package 2 Shamkha and Baniyas | 1-Dec-12 |
| 60 | TAV/CCC/ATC- Joint Venture | Abu Dhabi Mid field Airport | 13-Jan-13 |
| 61 | Harlow International, Iraq | 20-Jan-13 | |
| 62 | Pivot Engineering & General Cont Co | 6-Feb-13 | |
| 63 | Sharjah Electricity & Water Authority | 13-Feb-13 | |
| 64 | Strabag Abu Dhabi LLC | UAE ARMED FORCES COMMAND MILITARY WORKS PROJECT NO: MW-NF-216-2010 |
24-Feb-13 |
| 65 | National Transport & Contracting Co | 353 Villas in Al Gayathi (partial order) | 4-Mar-13 |
| 66 | Ghantoot Transport & General Cont Est | CONTRACT NO. 2011/61 – THE DEVELOPMENT OF SOUTH SHAMKHA INFRASTRACTURE | 17-Mar-13 |
| 67 | Danway Electrical & Mechnical Eng. | Khalifa Port Interchange | 20-Mar-13 |
| 68 | Prime Engineering Projects | AADC A-4702 | 27-Mar-13 |
| 69 | City Electrical Factors | 1-Apr-13 | |
| 70 | TAV/CCC/ATC- Joint Venture | Abu Dhabi Mid field Airport | 7-Apr-13 |
| 71 | Asolouvere JV | Louvere Museum | 8-Apr-13 |
| 72 | Engineering Services & Development | Ghantoot Naval Base | 22-Apr-13 |
| 73 | Fibrex Industrial & Construction | Al Reef Downtown | 30-Apr-13 |
| 74 | Advanced Integrated Systems | Falcon Eye | 5-May-13 |
| 75 | Al Gufil Trading | 12-May-13 | |
| 76 | Al Tharawat Gen Cont | Gayathi Villas | 13-May-13 |
| 77 | Harlow International, Iraq | Bismayah New City - Base Camp Iraq | 9-Jun-13 |
| 78 | Al Mariya Electricals Trading Co | 11-Aug-13 | |
| 79 | Hilal Bil Badi & Partners Contracting Co | T. No. 156/2013 , Development of Tourist Club Area | 18-Aug-13 |
| 80 | International Mech. & Elect Co | 27-Aug-13 | |
| 81 | Al Mariya Electricals Trading Co | 12-Sep-13 | |
| 82 | Advanced Integrated Systems | Falcon Eye | 12-Sep-13 |
| 83 | EMCO Engineering Inc. Emirates LLC | Development of South Shamkha Infra. Lot 01 | 24-Sep-13 |
| 84 | Ghantoot Transport & General Cont Est | Development of South Shamkha Infra. Lot 01 | 2-Oct-13 |
| 85 | Wafa Electromechanical Cont Co | Multi Use Hall _ Ras Al Khaimah | 23-Oct-13 |
| 86 | China State Const. Eng. Corporation | Shamkha South Infra. Lot 3 | 23-Nov-13 |
| 87 | Arabian Electricians (ARABEL) | Baniyas Commercial & Residential Complex | 26-Nov-13 |
| 88 | Hyundai Engineering & Construction Co Ltd | Braka Nuclear Power Plant | 23-Dec-13 |
| 89 | Al Mansouri 3B | Gayathi Villas | 23-Dec-13 |
| 2014 Major Orders | |||
| 90 | Arab Gulf Cables Factory LLC | Arab Gulf Cables Factory, ICAD 2 | 2/3/2014 |
| 91 | Prime Engineering Projects | PROJECT: A 4702-SUBSTATIONS IN AL AIN | 1/7/2014 9/8/2014 |
| 92 | Nivitrex Electromechanical & Bldg. Main | COMPANY FACILITIES DEVELOPMENT ICAD-2, PLOT NO.352 MR2A | 7/20/2014 |
| 93 | Harlow International, Iraq | BISMAYAH NEW CITY PROJECT - BASE CAMP-PHASE 3 | 2/13/2014 |
| 94 | Commodore Contracting | PART OF PSO-14/0003 CMJ-024-FUTURE SCHOOLS PROGRAM - AL SHUWAIB, AL AIN |
2/13/2014 7/17/2014 12/9/2014 |
| 95 | TERNA S.A. | AL RAYYAN COMPLEX | 2/22/2014 |
| 96 | Wafa Electromechanical Cont Co | 8/21/2014 10/20/2014 |
|
| 97 | The Specialists | AL MAHA FACTORY | 2/27/2014 |
| 98 | Advanced Integrated Systems | NOC PROJECT | 3/9/2014 |
| 99 | Prime Engineering Projects | SCHOOL IN AL AIN | 3/9/2014 |
| 100 | Royal Advance Electromechanical LLC | 3000 VILLAS JEBEL HAFEET, EMIRATI HOUSING | 3/23/2014 11/12/2014 10/22/2014 12/29/2014 |